<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And sometimes it&#8217;s not my bug</title>
	<atom:link href="http://blog.chatonka.com/2009/02/and-sometimes-its-not-my-bug/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chatonka.com/2009/02/and-sometimes-its-not-my-bug/</link>
	<description>Climb On</description>
	<lastBuildDate>Wed, 02 Jun 2010 20:45:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: astromme</title>
		<link>http://blog.chatonka.com/2009/02/and-sometimes-its-not-my-bug/comment-page-1/#comment-4337</link>
		<dc:creator>astromme</dc:creator>
		<pubDate>Fri, 20 Feb 2009 18:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chatonka.com/?p=169#comment-4337</guid>
		<description>I made some library cleanups, which necessitate a rebuild/reinstall of librtm. If building/installing librtm, then the data engine then the plasmoid doesn&#039;t fix the issue, respond and I&#039;ll investigate.

On the one hand it sucks to have to recompile multiple things because the library is still in flux. However, implementing much of the plumbing as a library will let me/others use rtm for other things, say a kde resource (i.e. usable in Kontact).

I keep saying this, but I do want to stabilize librtm eventually.</description>
		<content:encoded><![CDATA[<p>I made some library cleanups, which necessitate a rebuild/reinstall of librtm. If building/installing librtm, then the data engine then the plasmoid doesn&#8217;t fix the issue, respond and I&#8217;ll investigate.</p>
<p>On the one hand it sucks to have to recompile multiple things because the library is still in flux. However, implementing much of the plumbing as a library will let me/others use rtm for other things, say a kde resource (i.e. usable in Kontact).</p>
<p>I keep saying this, but I do want to stabilize librtm eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Coopman</title>
		<link>http://blog.chatonka.com/2009/02/and-sometimes-its-not-my-bug/comment-page-1/#comment-4328</link>
		<dc:creator>Thomas Coopman</dc:creator>
		<pubDate>Fri, 20 Feb 2009 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chatonka.com/?p=169#comment-4328</guid>
		<description>I&#039;ve tried this latest version but it will crash plasma every time after getting the data.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried this latest version but it will crash plasma every time after getting the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justace Clutter</title>
		<link>http://blog.chatonka.com/2009/02/and-sometimes-its-not-my-bug/comment-page-1/#comment-4312</link>
		<dc:creator>Justace Clutter</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chatonka.com/?p=169#comment-4312</guid>
		<description>I was trying out the latest version of the RTM plasmoid.  I have found that it can be hard to read sometimes.  I have two suggestions that might help with this.  The first is to move the due date to the second line and then fade out the taggs in preference for the due date.  This would give more space to the tasks on the first line.  The second suggestions is to allow the font to be chosen so that a smaller font is used to display things.  Again, helping with the not being able to see the whole task name.  Great plasmoid though.</description>
		<content:encoded><![CDATA[<p>I was trying out the latest version of the RTM plasmoid.  I have found that it can be hard to read sometimes.  I have two suggestions that might help with this.  The first is to move the due date to the second line and then fade out the taggs in preference for the due date.  This would give more space to the tasks on the first line.  The second suggestions is to allow the font to be chosen so that a smaller font is used to display things.  Again, helping with the not being able to see the whole task name.  Great plasmoid though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jone</title>
		<link>http://blog.chatonka.com/2009/02/and-sometimes-its-not-my-bug/comment-page-1/#comment-4305</link>
		<dc:creator>Jone</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chatonka.com/?p=169#comment-4305</guid>
		<description>As Jonas points out, it would be very nice to generalize the UI and support multiple backends. I would like to use it as a frontend for Tracks (a Rails GTD implementation). Would it be possible to write the RTM connector as an akonadi resource and have the plasmoid use akonadi?</description>
		<content:encoded><![CDATA[<p>As Jonas points out, it would be very nice to generalize the UI and support multiple backends. I would like to use it as a frontend for Tracks (a Rails GTD implementation). Would it be possible to write the RTM connector as an akonadi resource and have the plasmoid use akonadi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas</title>
		<link>http://blog.chatonka.com/2009/02/and-sometimes-its-not-my-bug/comment-page-1/#comment-4291</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chatonka.com/?p=169#comment-4291</guid>
		<description>Something I&#039;ve been wondering about when reading about this plasmoid...(no, I haven&#039;t tried it myself yet) as good as it is having a plasmoid interacting with rtm I wonder if there is a possibility to extend this. 

What I mean is that it is great to have a plasmoid to read/change the status of the tasks that has been set at the website but it would be even greater if you could set up Kontact to use the same resource! And especially so for those that syncs Kontact data with a PDA.</description>
		<content:encoded><![CDATA[<p>Something I&#8217;ve been wondering about when reading about this plasmoid&#8230;(no, I haven&#8217;t tried it myself yet) as good as it is having a plasmoid interacting with rtm I wonder if there is a possibility to extend this. </p>
<p>What I mean is that it is great to have a plasmoid to read/change the status of the tasks that has been set at the website but it would be even greater if you could set up Kontact to use the same resource! And especially so for those that syncs Kontact data with a PDA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
